conferences:index
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
conferences:index [2023/12/27 11:06] – Joerg Pulz | conferences:index [2025/05/24 12:27] (current) – Axel Pichlmaier | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Conferences ===== | ===== Conferences ===== | ||
- | ==== 21st IGORR ==== | + | ==== IGORR22 |
- | The IGORR 21st was held **from 18th to 23rd of June 2023 at the University of Maryland, USA**. | + | |
- | The conference was a collaboration between IGORR and the US-TRTR domestic network of research reactors. | + | [[https:// |
- | More information can be found on the [[https://www.trtr.org/ | + | {{ :conferences: |
- | ---- | + | The next IGORR conference will be held June 15th – 19th, 2025 in the MITO CITY CIVIC CENTER, Mito, Ibaraki prefecture, |
+ | Japan. It will be hosted by the Japan Atomic Energy Agency (JAEA). An embedded IAEA Technical Meeting is foreseen also. | ||
- | ==== 20th IGORR ==== | + | For more details, visit https:// |
- | Online. | + | |
---- | ---- | ||
- | === 19th IGORR ==== | + | ==== IGORR21 |
- | The IGGOR 19th was organised by RRFM (European Research Reactor Conference) and IGORR (International Group Operating Research Reactors). | + | |
- | It was held **from 24th to 28th of March 2019 in Jordan**. | + | {{: |
- | For more information, | + | {{ :conferences: |
- | ---- | + | The IGORR 21st was held **from 18th to 23rd of June 2023 at the University of Maryland, USA**. |
- | ==== 18th IGORR ==== | + | The conference was a collaboration between |
- | {{:conferences: | + | More information can be found on the [[https://www.trtr.org/ |
- | The IGGOR 18th was organised by ANSTO (Australian Nuclear Science and Technology Organisation). | + | ---- |
- | It was combined with an IAEA technical meeting and took place **from 3th to 7th of December 2017 in Sydney, Australia**. |
conferences/index.1703671617.txt.gz · Last modified: 2023/12/27 11:06 by Joerg Pulz