proceedings:2014_igorr16
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| proceedings:2014_igorr16 [2023/12/28 07:45] – created Joerg Pulz | proceedings:2014_igorr16 [2023/12/29 07:38] (current) – datatables Joerg Pulz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ^ Title ^ Author(s) ^ | + | ===== November 2014, Bariloche, Argentina ===== |
| - | A Core Pressure Drop Monitoring System: Design and implementation at the RA6 Research Reactor F. Brollo Document | + | |
| - | Adaptation of ANUBIS scheme to SAFARI-1 core characterisation L. Moloko Document | + | < |
| - | ADVANCE IN THE RA-10 REACTOR PROJECT H. Blaumann Document | + | ^ Title ^ Author(s) |
| - | Ageing Management Programme for Research Reactors in Argentina G. Vega Document | + | | {{ : |
| - | Ageing Management, Obsolescence and Refurbishment of GHARR-1 Structures, Systems and Components (SSCs) E.O. Amponsah-Abu Document | + | | {{ : |
| - | ANALYSIS OF A CORE COOLING FLOW BYPASS EVENT PRODUCED BY SPURIOUS OPENING OF A FLAP VALVE AT THE PRIMARY COOLING CIRCUIT OF THE RA-10 REACTOR R. Hilal Document | + | | {{ : |
| - | Analysis of a Loss of Offsite Power Event for the RA-10 Reactor S. Papadakis Document | + | | {{ : |
| - | Analysis of an Inadvertent Control Plate Withdrawal Event in the RA-10 Reactor R. Maturana Document | + | | {{ : |
| - | Analysis on LCO for On-Power Loading/ | + | | {{ : |
| - | CFD Models of the RA-10 RI Facilities: A Useful Tool for Design Support M. Gramajo Document | + | | {{ : |
| - | Characterization of UO2-Gd2O3 nuclear fuel obtained by co-precipitation by Transmission Electron Microscopy I. Gana Document | + | | {{ : |
| - | CNEA DEVELOPMENTS IN U-Mo-Zry-4 MINIPLATES AND PLATES CO-ROLLING CONTROL B. Picchetti Document | + | | {{ : |
| - | COCONEUT: An innovative deterministic neutronic calculation tool for research reactors J.-G. Lacombe Document | + | | {{ : |
| - | Conceptual Design of a Compact Nuclear Reactor Core R.Vignolo Document | + | | {{ : |
| - | Conceptual Design of a Research Reactor with Monolithic UMo Fuels J.I. Beliera Document | + | | {{ : |
| - | Conceptual Design of the Core of an ADS (Accelerator Driven System) M. Tacca Document | + | | {{ : |
| - | Contributions of CFD to the analysis of the second shutdown system of the RA-10 research reactor L. M. Rechiman Document | + | | {{ : |
| - | Correction factors to apply to fission rates measured by miniature fission chambers in various neutron spectra B. Geslot Document | + | | {{ : |
| - | Creativity in Cold Neutron Sources Design L. Manifacier Document | + | | {{ : |
| - | CURRENT STATUS OF JRR-3 Y. Kashima Document | + | | {{ : |
| - | Current Status of the KJRR Project and its Design Features C.Park Document | + | | {{ : |
| - | Cyber Security Study for Research Reactors J. Shin Document | + | | {{ : |
| - | Density determination of pyrotechnical devices using neutron imaging techniques on the RA-6 reactor N. Chiaraviglio Document | + | | {{ : |
| - | DEPLETION ANALYSIS OF THE OPAL REACTOR WITH VESTA P.Young Document | + | | {{ : |
| - | Description and Applications of the Neutron Imaging Facility at RA-6 J. Marin Document | + | | {{ : |
| - | Design and first operation of the DIAMINO (U241AmO2) experiment in OSIRIS MTR for Am-recycling program S. BENDOTTI, C. NEYROUD, S. BEJAOUI, T. LAMBERT Document | + | | {{ : |
| - | Design of a calibration beam for detector characterization J. M. Longhino Document | + | | {{ : |
| - | Development of Emergency Operating Guidelines for a Research Reactor Hyeonil Kim Document | + | | {{ : |
| - | Development of Equipment for Simulating Coolant Flow in a Test Rig J. T. Hong Document | + | | {{ : |
| - | Development of Laser Welding Technology for Fabricating Nuclear Fuel Test Rig C.Y. Joung Document | + | | {{ : |
| - | Development of Safety Management Portal System for HANARO Research Reactor Hoan Sung Jung Document | + | | {{ : |
| - | Deviation from ASME III Code rules for the design of Research Reactors M. Wesley Document | + | | {{ : |
| - | Diving in the pool of a Research Reactor Inspection of the natural convection valves of the primary circuit of OSIRIS reactor during summer outage J.S. Zampa Document | + | | {{ : |
| - | Dog-Bone Studies In U-Mo-Zry-4 Miniplates Fabrication Process M. Lopez Document | + | | {{ : |
| - | Education and Training at Low Power Research Reactor VR-1 for National and International Students and Trainees Lubomir Sklenka - Czech Republic Document | + | | {{ : |
| - | ENEA Thermal and Fast Research Reactors utilization for R&D activities at Casaccia Center M. Sepielli Document | + | | {{ : |
| - | Expansion of the Cold Neutron Facilities and Reactor Upgrades at the NIST Center for Neutron Research R. E. Williams Document | + | | {{ : |
| - | Experimental Investigation of Operational Parameters in the CDTN TRIGA Reactor A.Z Mesquita Document | + | | {{ : |
| - | Experimental Study on Downward Two-Phase Flow in Vertical Narrow Rectangular Channel J.H. Jeong Document | + | | {{ : |
| - | FPGA Based Reactor Protection System Architecture C.A. Verrastro Document | + | | {{ : |
| - | FRM II: Results and experience of the major maintenance shutdown after ten years of operation A. Pichlmaier Document | + | | {{ : |
| - | Heat Deposition in Out-Core Devices of Research Reactors after Actuation of a Shutdown System Based on Reflector Tank Draining H. Meier Document | + | | {{ : |
| - | High Order Finite Elements for Reactor Calculation. Examples and Comparison with Experimental Results Carlos R. Grant Document | + | | {{ : |
| - | Implementation and Utilization of Positron Annihilation Spectrometry Methods at the PULSTAR Reactor A. I. Hawari Document | + | | {{ : |
| - | Implementation of a Periodic Safety Review of HANARO Research Reactor Minjin Kim Document | + | | {{ : |
| - | Implementation of the Neutron Noise Technique for Measurement of Reactivity in Subcritical of the Low Power Research Reactor RA-4 J. Orso Document | + | | {{ : |
| - | IMPROVING IMMUNITY OF THE OPAL REACTOR TO ELECTRICAL POWER DISTURBANCES B. GITTOES Document | + | | {{ : |
| - | Instrumentation & Control Systems for the Brazilian Multipurpose Reactor - RMB P. Carvalho Document | + | | {{ : |
| - | Integral (n,y) Cross-sections Measurement of Standard Light Water Reactors Materials A. Gruel Document | + | | {{ : |
| - | Investigation of Mixed Enrichment Core Loadings for the PULSTAR Reactor A. I. Hawari Document | + | | {{ : |
| - | IRRADIATION CAPSULE DESIGN TO SUPPORT DOE RESUMPTION OF US 60Co ISOTOPE PRODUCTION R. Howard Document | + | | {{ : |
| - | Irradiation Facilities Performance at RA-10 F. Sanchez Document | + | | {{ : |
| - | Irradiation Loop Facility in RA-10 Reactor L. Vazquez Document | + | | {{ : |
| - | Irradiation Requirements for Radioisotope Production D. Hergenreder Document | + | | {{ : |
| - | JULES HOROWITZ REACTOR OPERATION IN MOCK-UP MODES J. Estrade Document | + | | {{ : |
| - | Jules Horowitz Reactor: organization for the preparation of the commissioning phase and normal operation J. Estrade Document | + | | {{ : |
| - | Kinetic Parameters Estimation in the RA-0 Research Reactor P. Bellino Document | + | | {{ : |
| - | LEVEL 1 PROBABILISTIC SAFETY ASSESSMENT FOR LICENSING OF RA-10 REACTOR M. Grinberg Document | + | | {{ : |
| - | LEVEL 2 AND 3 PROBABILISTIC SAFETY ASSESSMENT FOR LICENSING OF RA-10 REACTOR C. Mulleady Document | + | | {{ : |
| - | LORELEI: A future Test Device for LOCA Experiments in the JHR L. Ferry Document | + | | {{ : |
| - | Materials Surveillance Programme for the RA10 Research Reactor R. Versaci Document | + | | {{ : |
| - | Measurement of Fission Products and Chemical Species released by Experimental Samples irradiated in the Jules Horowitz Reactor D. Parrat Document | + | | {{ : |
| - | Measurement of the Xenon-135 Reactivity Evolution after a Shutdown in the RA-3 Research and Production Reactor P. Bellino Document | + | | {{ : |
| - | Mechanicals description of RA-10 Reactor and Service Pool and main Core Components A. Coleff Document | + | | {{ : |
| - | More than Forty Years of Neutronics Experiments in Critical Facilities of Cadarache Center: From EOLE and MINERVE to the Future ZEPHYR Reactor S. Cathalau Document | + | | {{ : |
| - | Neutron Absorbing Glass Microspheres as Second Shutdown System I. Gana Document | + | | {{ : |
| - | Neutron and Gamma Shielding Design of the Neutron Guide Primary Shutter in a Research Reactor A. Maître Document | + | | {{ : |
| - | Neutron Cold Source Optimization for RA-10 reactor A. Marquez Document | + | | {{ : |
| - | Neutron Flux and Reactor Kinetic parameters Calculations in the RA0 Reactor L. Romero Document | + | | {{ : |
| - | Neutronic Analysis of the Jamaican SLOWPOKE-2 Research Reactor for the Conversion from HEU to LEU Fuel H. Dennis Document | + | | {{ : |
| - | Neutronic Calculation Methodology for Research Reactors E. Villarino Document | + | | {{ : |
| - | Neutronic Design of the RA10 Research Reactor´s Core J.M.Tunon Document | + | | {{ : |
| - | Neutronic Design of the RMB Research Reactor J.M.Tunon Document | + | | {{ : |
| - | Neutronic Simulation of IPR-R1 TRIGA First Configuration using Serpent and MCNP Codes S. P. de Meireles Document | + | | {{ : |
| - | New Core with Low-Enriched Uranium Fuel at the Kazakhstan Critical Facility A. Shaimerdenov Document | + | | {{ : |
| - | Nuclear Education & Training activity experience at the University of Pavia A. Salvini Document | + | | {{ : |
| - | Nuclear Instrumentation System of RA-10 G. Quesada Document | + | | {{ : |
| - | Numerical Investigation of Cooling in the Pool of the Brazilian Multipurpose Reactor (RMB) A.Z Mesquita Document | + | | {{ : |
| - | OPAL Reactor Full 3-D Calculations using the MonteCarlo Code Serpent 2 Diego Ferraro Document | + | | {{ : |
| - | Operation and Utilisation of Low Power Research Reactor Critical Facility for Advanced Heavy Water Reactor (AHWR) S. K. De Document | + | | {{ : |
| - | OPERATION, MAINTENANCE EXPERIENCE AND FUTURE CHALLENGES OF TRIGA RESEARCH REACTOR OF BANGLADESH M. A. Salam Document | + | | {{ : |
| - | Optimisation Approach to Asses Seismic Reinforcements of a Low Power Research Reactor M. Auzas Document | + | | {{ : |
| - | PARCS Few-group Homogenized Parameters Generation using Serpent Monte Carlo code at the CROCUS Reactor A. Rais Document | + | | {{ : |
| - | Preliminary Studies on A New Research Reactor and Cold Neutron Source at NIST Zeyun Wu Document | + | | {{ : |
| - | Preparation and Submission of a Manuscript for the Proceedings of the Technical Meeting A. Malaquias Document | + | | {{ : |
| - | Production Facilities for Reactor Produced Radioisotopes J. Merino Document | + | | {{ : |
| - | RA10 - Utilization-driven Layout N. De Lorenzo Document | + | | {{ : |
| - | RA-10 Design Management: Strategic Objectives and Specific Actions F. Brollo Document | + | | {{ : |
| - | RA-10 Project Safety Assessment and Licensing Process P. Ramirez Document | + | | {{ : |
| - | Relevant Characteristics of the RA-10 I&C Systems P. Cantero Document | + | | {{ : |
| - | Relicensing of the SM1 Sub-critical assembly of the Pavia University L. Strada Document | + | | {{ : |
| - | Renovation, | + | | {{ : |
| - | Replacement of the Oregon State University TRIGA® Reactor Annular Reflector S. Todd Keller Document | + | | {{ : |
| - | Research Institute of Atomic Reactors D. Fomin Document | + | | {{ : |
| - | Research Reactor Spent Fuel Management in Argentina L. Mottillo Document | + | | {{ : |
| - | Review of low-power research reactor developed for education and training In-Cheol Lim - Korea Document | + | | {{ : |
| - | RMB: THE NEW BRAZILIAN MULTIPURPOSE RESEARCH REACTOR J.A. Perrotta Document | + | | {{ : |
| - | Simplified Method For Thermal-Hydraulic Design And Evaluation Of Research Reactor Core, Coupled With Neutronic Montecarlo Calculation M.A.N Giménez Document | + | | {{ : |
| - | SIREx: Instrumentation System for Research Reactors F.D. Rossi Mescolatti Document | + | | {{ : |
| - | Start-up of a New Storage Facility for Spent Fuel from Research Reactors at CNEA O. Novara Document | + | | {{ : |
| - | Status of uranium targets irradiation in MARIA reactor for molybdenum production G. Krzysztoszek Document | + | | {{ : |
| - | The Enhancement of VR-1 Reactor Utilization for Practical Education Using Portable Neutron Generator J. Rataj Document | + | | {{ : |
| - | The IPEN/MB-01 zero power reactor and the LABGENE reactor experimental programme P. Piovezan Document | + | | {{ : |
| - | The Jules Horowitz Reactor: A new high performance MTR (Material Testing Reactor) working as an International User Facility in support to Nuclear Industry, Public Bodies and Research Institutes G. Bignan Document | + | | {{ : |
| - | The RMB Research Reactor Project C. Mazufri Document | + | | {{ : |
| - | Thermal-Hydraulic Aspects for the Upgrade of a Research Reactor C. Pavon Document | + | | {{ : |
| - | Thermal-hydraulic aspects of RMB design J. Lupiano Contreras Document | + | | {{ : |
| - | TRACE Code Application to Low Operating Pressure Research Reactor Safety Analysis A. Rais Document | + | | {{ : |
| - | Trace element Content of Zingiber Officinalis and Salvia Officinalis plants from Algeria Z.Lamari Document | + | | {{ : |
| - | Transmutation Experimental Facility for Research and Development of Accelerator-Driven System in JAEA K. Tsujimoto Document | + | | {{ : |
| - | Use of Pulse-Mode Neutron Flux-Change-Rate as a Trip Condition in a Nuclear Reactor F.N. Ferrucci Document | + | | {{ : |
| - | Use Virtual Environments for Training in Nuclear Facilities P. Carvalho Document | + | | {{ : |
| - | Utilization of the Dalat Research Reactor After Its Core Conversion N. Nhi Dien Document | + | | {{ : |
| - | Utilization of the High Flux Isotope Reactor at Oak Ridge National Laboratory D. L. Selby Document | + | | {{ : |
| - | Utilization, | + | | {{ : |
| - | Wide Range Amplifier for Neutron Flux Measurement L. Giuliodori Document | + | | {{ : |
| + | | {{ : | ||
| + | | {{ : | ||
| + | | {{ : | ||
| + | </ | ||
proceedings/2014_igorr16.1703745924.txt.gz · Last modified: 2023/12/28 07:45 by Joerg Pulz
