User Tools

Site Tools


proceedings:2014_igorr16

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
proceedings:2014_igorr16 [2023/12/28 08:28] – add headline Joerg Pulzproceedings:2014_igorr16 [2023/12/29 07:38] (current) – datatables Joerg Pulz
Line 1: Line 1:
 ===== November 2014, Bariloche, Argentina ===== ===== November 2014, Bariloche, Argentina =====
  
-^ Title ^ Author(s) ^ +<datatables dom="lrftip" ordering="false"> 
-| A Core Pressure Drop Monitoring System: Design and implementation at the RA6 Research Reactor | F. Brollo | +^ Title                                                                                                                                                                                                                                          ^ Author(s)                                        
-| Adaptation of ANUBIS scheme to SAFARI-1 core characterisation | L. Moloko | +| {{ :proceedings:2014_igorr16:brollo-f.pdf |A Core Pressure Drop Monitoring System: Design and implementation at the RA6 Research Reactor}}                                                                                                     | F. Brollo                                        
-| ADVANCE IN THE RA-10 REACTOR PROJECT | H. Blaumann | +| {{ :proceedings:2014_igorr16:lemoloko_iggorr2014_paper_final.pdf |Adaptation of ANUBIS scheme to SAFARI-1 core characterisation}}                                                                                                              | L. Moloko                                        
-| Ageing Management Programme for Research Reactors in Argentina | G. Vega | +| {{ :proceedings:2014_igorr16:advance_in_the_ra-herman-blaumann.doc |ADVANCE IN THE RA-10 REACTOR PROJECT}}                                                                                                                                     | H. Blaumann                                      
-| Ageing Management, Obsolescence and Refurbishment of GHARR-1 Structures, Systems and Components (SSCs) | E.O. Amponsah-Abu | +| {{ :proceedings:2014_igorr16:gustavovega.doc |Ageing Management Programme for Research Reactors in Argentina}}                                                                                                                                 | G. Vega                                          
-| ANALYSIS OF A CORE COOLING FLOW BYPASS EVENT PRODUCED BY SPURIOUS OPENING OF A FLAP VALVE AT THE PRIMARY COOLING CIRCUIT OF THE RA-10 REACTOR | R. Hilal | +| {{ :proceedings:2014_igorr16:edwardabu.docx |Ageing Management, Obsolescence and Refurbishment of GHARR-1 Structures, Systems and Components (SSCs)}}                                                                                          | E.O. Amponsah-Abu                                
-| Analysis of a Loss of Offsite Power Event for the RA-10 Reactor | S. Papadakis | +| {{ :proceedings:2014_igorr16:robertohilal.pdf |ANALYSIS OF A CORE COOLING FLOW BYPASS EVENT PRODUCED BY SPURIOUS OPENING OF A FLAP VALVE AT THE PRIMARY COOLING CIRCUIT OF THE RA-10 REACTOR}}                                                 | R. Hilal                                         
-| Analysis of an Inadvertent Control Plate Withdrawal Event in the RA-10 Reactor | R. Maturana | +| {{ :proceedings:2014_igorr16:sergiopapadakis.docx |Analysis of a Loss of Offsite Power Event for the RA-10 Reactor}}                                                                                                                           | S. Papadakis                                     
-| Analysis on LCO for On-Power Loading/Unloading Irradiation Targets in a Research Reactor | Hyeonil Kim | +| {{ :proceedings:2014_igorr16:robertomaturana.docx |Analysis of an Inadvertent Control Plate Withdrawal Event in the RA-10 Reactor}}                                                                                                            | R. Maturana                                      
-| CFD Models of the RA-10 RI Facilities: A Useful Tool for Design Support | M. Gramajo | +| {{ :proceedings:2014_igorr16:full_igorr2014_hikim_eog_051.doc |Analysis on LCO for On-Power Loading/Unloading Irradiation Targets in a Research Reactor}}                                                                                      | Hyeonil Kim                                      
-| Characterization of UO2-Gd2O3 nuclear fuel obtained by co-precipitation by Transmission Electron Microscopy | I. Gana | +| {{ :proceedings:2014_igorr16:mariogramajo.pdf |CFD Models of the RA-10 RI Facilities: A Useful Tool for Design Support}}                                                                                                                       | M. Gramajo                                       
-| CNEA DEVELOPMENTS IN U-Mo-Zry-4 MINIPLATES AND PLATES CO-ROLLING CONTROL | B. Picchetti | +| {{ :proceedings:2014_igorr16:ignacioganawatkins1.docx |Characterization of UO2-Gd2O3 nuclear fuel obtained by co-precipitation by Transmission Electron Microscopy}}                                                                           | I. Gana                                          
-| COCONEUT: An innovative deterministic neutronic calculation tool for research reactors | J.-G. Lacombe | +| {{ :proceedings:2014_igorr16:biancapicchetti.docx |CNEA DEVELOPMENTS IN U-Mo-Zry-4 MINIPLATES AND PLATES CO-ROLLING CONTROL}}                                                                                                                  | B. Picchetti                                     
-| Conceptual Design of a Compact Nuclear Reactor Core | R.Vignolo | +| {{ :proceedings:2014_igorr16:jeangaellacombe1.doc |COCONEUT: An innovative deterministic neutronic calculation tool for research reactors}}                                                                                                    | J.-G. Lacombe                                    
-| Conceptual Design of a Research Reactor with Monolithic UMo Fuels | J.I. Beliera | +| {{ :proceedings:2014_igorr16:ramirovignolo.doc |Conceptual Design of a Compact Nuclear Reactor Core}}                                                                                                                                          | R.Vignolo                                        
-| Conceptual Design of the Core of an ADS (Accelerator Driven System) | M. Tacca | +| {{ :proceedings:2014_igorr16:juanbeliera.pdf |Conceptual Design of a Research Reactor with Monolithic UMo Fuels}}                                                                                                                              | J.I. Beliera                                     
-| Contributions of CFD to the analysis of the second shutdown system of the RA-10 research reactor | L. M. Rechiman | +| {{ :proceedings:2014_igorr16:tacca.pdf |Conceptual Design of the Core of an ADS (Accelerator Driven System)}}                                                                                                                                  | M. Tacca                                         
-| Correction factors to apply to fission rates measured by miniature fission chambers in various neutron spectra | B. Geslot | +| {{ :proceedings:2014_igorr16:rechiman_paper_igorr2014_v2.doc |Contributions of CFD to the analysis of the second shutdown system of the RA-10 research reactor}}                                                                               | L. M. Rechiman                                   
-| Creativity in Cold Neutron Sources Design | L. Manifacier | +| {{ :proceedings:2014_igorr16:benoitgeslot.pdf |Correction factors to apply to fission rates measured by miniature fission chambers in various neutron spectra}}                                                                                | B. Geslot                                        
-| CURRENT STATUS OF JRR-3 | Y. Kashima | +| {{ :proceedings:2014_igorr16:laurentmanifacier.doc |Creativity in Cold Neutron Sources Design}}                                                                                                                                                | L. Manifacier                                    
-| Current Status of the KJRR Project and its Design Features | C.Park | +| {{ :proceedings:2014_igorr16:kashima.pdf |CURRENT STATUS OF JRR-3}}                                                                                                                                                                            | Y. Kashima                                       
-| Cyber Security Study for Research Reactors | J. Shin | +| {{ :proceedings:2014_igorr16:kjrr-project.pdf |Current Status of the KJRR Project and its Design Features}}                                                                                                                                    | C.Park                                           
-| Density determination of pyrotechnical devices using neutron imaging techniques on the RA-6 reactor | N. Chiaraviglio | +| {{ :proceedings:2014_igorr16:shin.doc |Cyber Security Study for Research Reactors}}                                                                                                                                                            | J. Shin                                          
-| DEPLETION ANALYSIS OF THE OPAL REACTOR WITH VESTA | P.Young | +| {{ :proceedings:2014_igorr16:nicolas-chiaraviglio.docx |Density determination of pyrotechnical devices using neutron imaging techniques on the RA-6 reactor}}                                                                                  | N. Chiaraviglio                                  
-| Description and Applications of the Neutron Imaging Facility at RA-6 | J. Marin | +| {{ :proceedings:2014_igorr16:opal-perryyoung.pdf |DEPLETION ANALYSIS OF THE OPAL REACTOR WITH VESTA}}                                                                                                                                          | P.Young                                          
-| Design and first operation of the DIAMINO (U241AmO2) experiment in OSIRIS MTR for Am-recycling program | S. BENDOTTI, C. NEYROUD, S. BEJAOUI, T. LAMBERT | +| {{ :proceedings:2014_igorr16:juliomar.docx |Description and Applications of the Neutron Imaging Facility at RA-6}}                                                                                                                             | J. Marin                                         
-| Design of a calibration beam for detector characterization | J. M. Longhino | +| {{ :proceedings:2014_igorr16:bendotti-neyroud.pdf |Design and first operation of the DIAMINO (U241AmO2) experiment in OSIRIS MTR for Am-recycling program}}                                                                                    | S. BENDOTTI, C. NEYROUD, S. BEJAOUI, T. LAMBERT  
-| Development of Emergency Operating Guidelines for a Research Reactor | Hyeonil Kim | +| {{ :proceedings:2014_igorr16:juanlonghino.docx |Design of a calibration beam for detector characterization}}                                                                                                                                   | J. M. Longhino                                   
-| Development of Equipment for Simulating Coolant Flow in a Test Rig | J. T. Hong | +| {{ :proceedings:2014_igorr16:full_igorr2014_hikim_eog.doc |Development of Emergency Operating Guidelines for a Research Reactor}}                                                                                                              | Hyeonil Kim                                      
-| Development of Laser Welding Technology for Fabricating Nuclear Fuel Test Rig | C.Y. Joung | +| {{ :proceedings:2014_igorr16:jintaehong.docx |Development of Equipment for Simulating Coolant Flow in a Test Rig}}                                                                                                                             | J. T. Hong                                       
-| Development of Safety Management Portal System for HANARO Research Reactor | Hoan Sung Jung | +| {{ :proceedings:2014_igorr16:chang-young-1.docx |Development of Laser Welding Technology for Fabricating Nuclear Fuel Test Rig}}                                                                                                               | C.Y. Joung                                       
-| Deviation from ASME III Code rules for the design of Research Reactors | M. Wesley | +| {{ :proceedings:2014_igorr16:hsjung-igorr2014-final.doc |Development of Safety Management Portal System for HANARO Research Reactor}}                                                                                                          | Hoan Sung Jung                                   
-| Diving in the pool of a Research Reactor Inspection of the natural convection valves of the primary circuit of OSIRIS reactor during summer outage | J.S. Zampa | +| {{ :proceedings:2014_igorr16:wesley.docx |Deviation from ASME III Code rules for the design of Research Reactors}}                                                                                                                             | M. Wesley                                        
-| Dog-Bone Studies In U-Mo-Zry-4 Miniplates Fabrication Process | M. Lopez | +| {{ :proceedings:2014_igorr16:zampa.doc |Diving in the pool of a Research Reactor Inspection of the natural convection valves of the primary circuit of OSIRIS reactor during summer outage}}                                                   | J.S. Zampa                                       
-| Education and Training at Low Power Research Reactor VR-1 for National and International Students and Trainees | Lubomir Sklenka -  Czech Republic | +| {{ :proceedings:2014_igorr16:lopez-picchetti.doc |Dog-Bone Studies In U-Mo-Zry-4 Miniplates Fabrication Process}}                                                                                                                              | M. Lopez                                         
-| ENEA Thermal and Fast Research Reactors utilization for R&D activities at Casaccia Center | M. Sepielli | +| {{ :proceedings:2014_igorr16:lubomirsklenka1.doc |Education and Training at Low Power Research Reactor VR-1 for National and International Students and Trainees}}                                                                             | Lubomir Sklenka -  Czech Republic                
-| Expansion of the Cold Neutron Facilities and Reactor Upgrades at the NIST Center for Neutron Research | R. E. Williams | +| {{ :proceedings:2014_igorr16:massimo-sepielli.doc |ENEA Thermal and Fast Research Reactors utilization for R&D activities at Casaccia Center}}                                                                                                 | M. Sepielli                                      
-| Experimental Investigation of Operational Parameters in the CDTN TRIGA Reactor | A.Z Mesquita | +| {{ :proceedings:2014_igorr16:robertwilliams.docx |Expansion of the Cold Neutron Facilities and Reactor Upgrades at the NIST Center for Neutron Research}}                                                                                      | R. E. Williams                                   
-| Experimental Study on Downward Two-Phase Flow in Vertical Narrow Rectangular Channel | J.H. Jeong | +| {{ :proceedings:2014_igorr16:amir-mesquita1.doc |Experimental Investigation of Operational Parameters in the CDTN TRIGA Reactor}}                                                                                                              | A.Z Mesquita                                     
-| FPGA Based Reactor Protection System Architecture | C.A. Verrastro | +| {{ :proceedings:2014_igorr16:jihwanjeong.doc |Experimental Study on Downward Two-Phase Flow in Vertical Narrow Rectangular Channel}}                                                                                                           | J.H. Jeong                                       
-| FRM II: Results and experience of the major maintenance shutdown after ten years of operation | A. Pichlmaier | +| {{ :proceedings:2014_igorr16:claudioverrastro.doc |FPGA Based Reactor Protection System Architecture}}                                                                                                                                         | C.A. Verrastro                                   
-| Heat Deposition in Out-Core Devices of Research Reactors after Actuation of a Shutdown System Based on Reflector Tank Draining | H. Meier | +| {{ :proceedings:2014_igorr16:axelpichlmaier.pdf |FRM II: Results and experience of the major maintenance shutdown after ten years of operation}}                                                                                               | A. Pichlmaier                                    
-| High Order Finite Elements for Reactor Calculation. Examples and Comparison with Experimental Results | Carlos R. Grant | +| {{ :proceedings:2014_igorr16:meir.docx |Heat Deposition in Out-Core Devices of Research Reactors after Actuation of a Shutdown System Based on Reflector Tank Draining}}                                                                       | H. Meier                                         
-| Implementation and Utilization of Positron Annihilation Spectrometry Methods at the PULSTAR Reactor | A. I. Hawari | +| {{ :proceedings:2014_igorr16:carlosgrant.doc |High Order Finite Elements for Reactor Calculation. Examples and Comparison with Experimental Results}}                                                                                          | Carlos R. Grant                                  
-| Implementation of a Periodic Safety Review of HANARO Research Reactor | Minjin Kim | +| {{ :proceedings:2014_igorr16:hawari_ncsu_paper_02.docx |Implementation and Utilization of Positron Annihilation Spectrometry Methods at the PULSTAR Reactor}}                                                                                  | A. I. Hawari                                     
-| Implementation of the Neutron Noise Technique for Measurement of Reactivity in Subcritical of the Low Power Research Reactor RA-4 | J. Orso | +| {{ :proceedings:2014_igorr16:minjin.doc |Implementation of a Periodic Safety Review of HANARO Research Reactor}}                                                                                                                               | Minjin Kim                                       
-| IMPROVING IMMUNITY OF THE OPAL REACTOR TO ELECTRICAL POWER DISTURBANCES | B. GITTOES | +| {{ :proceedings:2014_igorr16:joseorso.doc |Implementation of the Neutron Noise Technique for Measurement of Reactivity in Subcritical of the Low Power Research Reactor RA-4}}                                                                 | J. Orso                                          
-| Instrumentation & Control Systems for the Brazilian Multipurpose Reactor - RMB | P. Carvalho | +| {{ :proceedings:2014_igorr16:gittoes.docx |IMPROVING IMMUNITY OF THE OPAL REACTOR TO ELECTRICAL POWER DISTURBANCES}}                                                                                                                           | B. GITTOES                                       
-| Integral (n,y) Cross-sections Measurement of Standard Light Water Reactors Materials | A. Gruel | +| {{ :proceedings:2014_igorr16:paulocarvalho.doc |Instrumentation & Control Systems for the Brazilian Multipurpose Reactor - RMB}}                                                                                                               | P. Carvalho                                      
-| Investigation of Mixed Enrichment Core Loadings for the PULSTAR Reactor | A. I. Hawari | +| {{ :proceedings:2014_igorr16:gruel.docx |Integral (n,y) Cross-sections Measurement of Standard Light Water Reactors Materials}}                                                                                                                | A. Gruel                                         
-| IRRADIATION CAPSULE DESIGN TO SUPPORT DOE RESUMPTION OF US 60Co ISOTOPE PRODUCTION | R. Howard | +| {{ :proceedings:2014_igorr16:hawari01.docx |Investigation of Mixed Enrichment Core Loadings for the PULSTAR Reactor}}                                                                                                                          | A. I. Hawari                                     
-| Irradiation Facilities Performance at RA-10 | F. Sanchez | +| {{ :proceedings:2014_igorr16:richard-howard.docx |IRRADIATION CAPSULE DESIGN TO SUPPORT DOE RESUMPTION OF US 60Co ISOTOPE PRODUCTION}}                                                                                                         | R. Howard                                        
-| Irradiation Loop Facility in RA-10 Reactor | L. Vazquez | +| {{ :proceedings:2014_igorr16:fernandosanchez.docx |Irradiation Facilities Performance at RA-10}}                                                                                                                                               | F. Sanchez                                       
-| Irradiation Requirements for Radioisotope Production | D. Hergenreder | +| {{ :proceedings:2014_igorr16:luisvazquez.docx |Irradiation Loop Facility in RA-10 Reactor}}                                                                                                                                                    | L. Vazquez                                       
-| JULES HOROWITZ REACTOR OPERATION IN MOCK-UP MODES | J. Estrade | +| {{ :proceedings:2014_igorr16:d-hergenreder.docx |Irradiation Requirements for Radioisotope Production}}                                                                                                                                        | D. Hergenreder                                   
-| Jules Horowitz Reactor: organization for the preparation of the commissioning phase and normal operation | J. Estrade | +| {{ :proceedings:2014_igorr16:j-estrade-mockup.doc |JULES HOROWITZ REACTOR OPERATION IN MOCK-UP MODES}}                                                                                                                                         | J. Estrade                                       
-| Kinetic Parameters Estimation in the RA-0 Research Reactor | P. Bellino | +| {{ :proceedings:2014_igorr16:j-estrade-commisionning.doc |Jules Horowitz Reactor: organization for the preparation of the commissioning phase and normal operation}}                                                                           | J. Estrade                                       
-| LEVEL 1 PROBABILISTIC SAFETY ASSESSMENT FOR LICENSING OF RA-10 REACTOR | M. Grinberg | +| {{ :proceedings:2014_igorr16:pablobellino01.doc |Kinetic Parameters Estimation in the RA-0 Research Reactor}}                                                                                                                                  | P. Bellino                                       
-| LEVEL 2 AND 3 PROBABILISTIC SAFETY ASSESSMENT FOR LICENSING OF RA-10 REACTOR | C. Mulleady | +| {{ :proceedings:2014_igorr16:marielagrinberg.doc |LEVEL 1 PROBABILISTIC SAFETY ASSESSMENT FOR LICENSING OF RA-10 REACTOR}}                                                                                                                     | M. Grinberg                                      
-| LORELEI: A future Test Device for LOCA Experiments in the JHR | L. Ferry | +| {{ :proceedings:2014_igorr16:cristmulleady.doc |LEVEL 2 AND 3 PROBABILISTIC SAFETY ASSESSMENT FOR LICENSING OF RA-10 REACTOR}}                                                                                                                 | C. Mulleady                                      
-| Materials Surveillance Programme for the RA10 Research Reactor | R. Versaci | +| {{ :proceedings:2014_igorr16:lionelferry.doc |LORELEI: A future Test Device for LOCA Experiments in the JHR}}                                                                                                                                  | L. Ferry                                         
-| Measurement of Fission Products and Chemical Species released by Experimental Samples irradiated in the Jules Horowitz Reactor | D. Parrat | +| {{ :proceedings:2014_igorr16:raul-versaci.docx |Materials Surveillance Programme for the RA10 Research Reactor}}                                                                                                                               | R. Versaci                                       
-| Measurement of the Xenon-135 Reactivity Evolution after a Shutdown in the RA-3 Research and Production Reactor | P. Bellino | +| {{ :proceedings:2014_igorr16:danielparrat.docx |Measurement of Fission Products and Chemical Species released by Experimental Samples irradiated in the Jules Horowitz Reactor}}                                                               | D. Parrat                                        
-| Mechanicals description of RA-10 Reactor and Service Pool and main Core Components | A. Coleff | +| {{ :proceedings:2014_igorr16:pablobellino02.docx |Measurement of the Xenon-135 Reactivity Evolution after a Shutdown in the RA-3 Research and Production Reactor}}                                                                             | P. Bellino                                       
-| More than Forty Years of Neutronics Experiments in Critical Facilities of Cadarache Center: From EOLE and MINERVE to the Future ZEPHYR Reactor | S. Cathalau | +| {{ :proceedings:2014_igorr16:coleff.doc |Mechanicals description of RA-10 Reactor and Service Pool and main Core Components}}                                                                                                                  | A. Coleff                                        
-| Neutron Absorbing Glass Microspheres as Second Shutdown System | I. Gana | +| {{ :proceedings:2014_igorr16:cathalau.doc |More than Forty Years of Neutronics Experiments in Critical Facilities of Cadarache Center: From EOLE and MINERVE to the Future ZEPHYR Reactor}}                                                    | S. Cathalau                                      
-| Neutron and Gamma Shielding Design of the Neutron Guide Primary Shutter in a Research Reactor | A. Maître | +| {{ :proceedings:2014_igorr16:ignacioganawatkins2.docx |Neutron Absorbing Glass Microspheres as Second Shutdown System}}                                                                                                                        | I. Gana                                          
-| Neutron Cold Source Optimization for RA-10 reactor | A. Marquez | +| {{ :proceedings:2014_igorr16:alexismaitre.doc |Neutron and Gamma Shielding Design of the Neutron Guide Primary Shutter in a Research Reactor}}                                                                                                 | A. Maître                                        
-| Neutron Flux and Reactor Kinetic parameters Calculations in the RA0 Reactor | L. Romero | +| {{ :proceedings:2014_igorr16:arielmarquez.doc |Neutron Cold Source Optimization for RA-10 reactor}}                                                                                                                                            | A. Marquez                                       
-| Neutronic Analysis of the Jamaican SLOWPOKE-2 Research Reactor for the Conversion from HEU to LEU Fuel | H. Dennis | +| {{ :proceedings:2014_igorr16:luisromero-cbarberis.doc |Neutron Flux and Reactor Kinetic parameters Calculations in the RA0 Reactor}}                                                                                                           | L. Romero                                        
-| Neutronic Calculation Methodology for Research Reactors | E. Villarino | +| {{ :proceedings:2014_igorr16:haile-dennis.docx |Neutronic Analysis of the Jamaican SLOWPOKE-2 Research Reactor for the Conversion from HEU to LEU Fuel}}                                                                                       | H. Dennis                                        
-| Neutronic Design of the RA10 Research Reactor´s Core | J.M.Tunon | +| {{ :proceedings:2014_igorr16:eduardo-villarino.docx |Neutronic Calculation Methodology for Research Reactors}}                                                                                                                                 | E. Villarino                                     
-| Neutronic Design of the RMB Research Reactor | J.M.Tunon | +| {{ :proceedings:2014_igorr16:juantunon-ra10.docx |Neutronic Design of the RA10 Research Reactor´s Core}}                                                                                                                                       | J.M.Tunon                                        
-| Neutronic Simulation of IPR-R1 TRIGA First Configuration using Serpent and MCNP Codes | S. P. de Meireles | +| {{ :proceedings:2014_igorr16:juantunon-rmb.docx |Neutronic Design of the RMB Research Reactor}}                                                                                                                                                | J.M.Tunon                                        
-| New Core with Low-Enriched Uranium Fuel at the Kazakhstan Critical Facility | A. Shaimerdenov | +| {{ :proceedings:2014_igorr16:peixoto-de-meireles.doc |Neutronic Simulation of IPR-R1 TRIGA First Configuration using Serpent and MCNP Codes}}                                                                                                  | S. P. de Meireles                                
-| Nuclear Education & Training activity experience at the University of Pavia | A. Salvini | +| {{ :proceedings:2014_igorr16:shaimerdenov.doc |New Core with Low-Enriched Uranium Fuel at the Kazakhstan Critical Facility}}                                                                                                                   | A. Shaimerdenov                                  
-| Nuclear Instrumentation System of RA-10 | G. Quesada | +| {{ :proceedings:2014_igorr16:andreasalvini.docx |Nuclear Education & Training activity experience at the University of Pavia}}                                                                                                                 | A. Salvini                                       
-| Numerical Investigation of Cooling in the Pool of the Brazilian Multipurpose Reactor (RMB) | A.Z Mesquita | +| {{ :proceedings:2014_igorr16:gonzaloquesada.doc |Nuclear Instrumentation System of RA-10}}                                                                                                                                                     | G. Quesada                                       
-| OPAL Reactor Full 3-D Calculations using the MonteCarlo Code Serpent 2 | Diego Ferraro | +| {{ :proceedings:2014_igorr16:amir-mesquita2.doc |Numerical Investigation of Cooling in the Pool of the Brazilian Multipurpose Reactor (RMB)}}                                                                                                  | A.Z Mesquita                                     
-| Operation and Utilisation of Low Power Research Reactor Critical Facility for Advanced Heavy Water Reactor (AHWR) | S. K. De | +| {{ :proceedings:2014_igorr16:ferraro-villarino.docx |OPAL Reactor Full 3-D Calculations using the MonteCarlo Code Serpent 2}}                                                                                                                  | Diego Ferraro                                    
-| OPERATION, MAINTENANCE EXPERIENCE AND FUTURE CHALLENGES OF TRIGA RESEARCH REACTOR OF BANGLADESH | M. A. Salam | +| {{ :proceedings:2014_igorr16:skde.docx |Operation and Utilisation of Low Power Research Reactor Critical Facility for Advanced Heavy Water Reactor (AHWR)}}                                                                                    | S. K. De                                         
-| Optimisation Approach to Asses Seismic Reinforcements of a Low Power Research Reactor | M. Auzas | +| {{ :proceedings:2014_igorr16:salam.docx |OPERATION, MAINTENANCE EXPERIENCE AND FUTURE CHALLENGES OF TRIGA RESEARCH REACTOR OF BANGLADESH}}                                                                                                     | M. A. Salam                                      
-| PARCS Few-group Homogenized Parameters Generation using Serpent Monte Carlo code at the CROCUS Reactor | A. Rais | +| {{ :proceedings:2014_igorr16:auzas.doc |Optimisation Approach to Asses Seismic Reinforcements of a Low Power Research Reactor}}                                                                                                                | M. Auzas                                         
-| Preliminary Studies on A New Research Reactor and Cold Neutron Source at NIST | Zeyun Wu | +| {{ :proceedings:2014_igorr16:adolforais-crocus.pdf |PARCS Few-group Homogenized Parameters Generation using Serpent Monte Carlo code at the CROCUS Reactor}}                                                                                   | A. Rais                                          
-| Preparation and Submission of a Manuscript for the Proceedings of the Technical Meeting | A. Malaquias | +| {{ :proceedings:2014_igorr16:zeyunwu.pdf |Preliminary Studies on A New Research Reactor and Cold Neutron Source at NIST}}                                                                                                                      | Zeyun Wu                                         
-| Production Facilities for Reactor Produced Radioisotopes | J. Merino | +| {{ :proceedings:2014_igorr16:silvanaperalta.doc |Preparation and Submission of a Manuscript for the Proceedings of the Technical Meeting}}                                                                                                     | A. Malaquias                                     
-| RA10 - Utilization-driven Layout | N. De Lorenzo | +| {{ :proceedings:2014_igorr16:juanmerino.docx |Production Facilities for Reactor Produced Radioisotopes}}                                                                                                                                       | J. Merino                                        
-| RA-10 Design Management: Strategic Objectives and Specific Actions | F. Brollo | +| {{ :proceedings:2014_igorr16:nestordelorenzo.docx |RA10 - Utilization-driven Layout}}                                                                                                                                                          | N. De Lorenzo                                    
-| RA-10 Project Safety Assessment and Licensing Process | P. Ramirez | +| {{ :proceedings:2014_igorr16:fabricio-brollo.pdf |RA-10 Design Management: Strategic Objectives and Specific Actions}}                                                                                                                         | F. Brollo                                        
-| Relevant Characteristics of the RA-10 I&C Systems | P. Cantero | +| {{ :proceedings:2014_igorr16:pabloramirez.doc |RA-10 Project Safety Assessment and Licensing Process}}                                                                                                                                         | P. Ramirez                                       
-| Relicensing of the SM1 Sub-critical assembly of the Pavia University | L. Strada | +| {{ :proceedings:2014_igorr16:cantero.pdf |Relevant Characteristics of the RA-10 I&C Systems}}                                                                                                                                                  | P. Cantero                                       
-| Renovation, improvement and experimental validation of the Helium-3 transient rods system for the reactivity injection in the CABRI reactor | B. Duc | +| {{ :proceedings:2014_igorr16:strada.docx |Relicensing of the SM1 Sub-critical assembly of the Pavia University}}                                                                                                                               | L. Strada                                        
-| Replacement of the Oregon State University TRIGA® Reactor Annular Reflector | S. Todd Keller | +| {{ :proceedings:2014_igorr16:duc.docx |Renovation, improvement and experimental validation of the Helium-3 transient rods system for the reactivity injection in the CABRI reactor}}                                                           | B. Duc                                           
-| Research Institute of Atomic Reactors | D. Fomin | +| {{ :proceedings:2014_igorr16:keller.doc |Replacement of the Oregon State University TRIGA® Reactor Annular Reflector}}                                                                                                                         | S. Todd Keller                                   
-| Research Reactor Spent Fuel Management in Argentina | L. Mottillo | +| {{ :proceedings:2014_igorr16:lubomirsklenka1.doc |Research Institute of Atomic Reactors}}                                                                                                                                                      | D. Fomin                                         
-| Review of low-power research reactor developed for education and training | In-Cheol Lim - Korea | +| {{ :proceedings:2014_igorr16:leonardomottillo.doc |Research Reactor Spent Fuel Management in Argentina}}                                                                                                                                       | L. Mottillo                                      
-| RMB: THE NEW BRAZILIAN MULTIPURPOSE RESEARCH REACTOR | J.A. Perrotta | +| {{ :proceedings:2014_igorr16:lim.doc |Review of low-power research reactor developed for education and training}}                                                                                                                              | In-Cheol Lim - Korea                             
-| Simplified Method For Thermal-Hydraulic Design And Evaluation Of Research Reactor Core, Coupled With Neutronic Montecarlo Calculation | M.A.N Giménez | +| {{ :proceedings:2014_igorr16:joseperrotta.doc |RMB: THE NEW BRAZILIAN MULTIPURPOSE RESEARCH REACTOR}}                                                                                                                                          | J.A. Perrotta                                    
-| SIREx: Instrumentation System for Research Reactors | F.D. Rossi Mescolatti | +| {{ :proceedings:2014_igorr16:gimenez.doc |Simplified Method For Thermal-Hydraulic Design And Evaluation Of Research Reactor Core, Coupled With Neutronic Montecarlo Calculation}}                                                              | M.A.N Giménez                                    
-| Start-up of a New Storage Facility for Spent Fuel from Research Reactors at CNEA | O. Novara | +| {{ :proceedings:2014_igorr16:federicorossi1.pdf |SIREx: Instrumentation System for Research Reactors}}                                                                                                                                         | F.D. Rossi Mescolatti                            
-| Status of uranium targets irradiation in MARIA reactor for molybdenum production | G. Krzysztoszek | +| {{ :proceedings:2014_igorr16:oscarnovara.doc |Start-up of a New Storage Facility for Spent Fuel from Research Reactors at CNEA}}                                                                                                               | O. Novara                                        
-| The Enhancement of VR-1 Reactor Utilization for Practical Education Using Portable Neutron Generator | J. Rataj | +| {{ :proceedings:2014_igorr16:krzysztoszek.docx |Status of uranium targets irradiation in MARIA reactor for molybdenum production}}                                                                                                             | G. Krzysztoszek                                  
-| The IPEN/MB-01 zero power reactor and the LABGENE reactor experimental programme | P. Piovezan | +| {{ :proceedings:2014_igorr16:janrataj.pdf |The Enhancement of VR-1 Reactor Utilization for Practical Education Using Portable Neutron Generator}}                                                                                              | J. Rataj                                         
-| The Jules Horowitz Reactor: A new high performance MTR (Material Testing Reactor) working as an International User Facility in support to Nuclear Industry, Public Bodies and Research Institutes | G. Bignan | +| {{ :proceedings:2014_igorr16:pamelapiovezan.doc |The IPEN/MB-01 zero power reactor and the LABGENE reactor experimental programme}}                                                                                                            | P. Piovezan                                      
-| The RMB Research Reactor Project | C. Mazufri | +| {{ :proceedings:2014_igorr16:bignan.docx |The Jules Horowitz Reactor: A new high performance MTR (Material Testing Reactor) working as an International User Facility in support to Nuclear Industry, Public Bodies and Research Institutes}}  | G. Bignan                                        
-| Thermal-Hydraulic Aspects for the Upgrade of a Research Reactor | C. Pavon | +| {{ :proceedings:2014_igorr16:claudio_mazufri.doc |The RMB Research Reactor Project}}                                                                                                                                                           | C. Mazufri                                       
-| Thermal-hydraulic aspects of RMB design | J. Lupiano Contreras | +| {{ :proceedings:2014_igorr16:carlospavon.doc |Thermal-Hydraulic Aspects for the Upgrade of a Research Reactor}}                                                                                                                                | C. Pavon                                         
