User Tools

Site Tools


proceedings:2023_igorr21

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
proceedings:2023_igorr21 [2025/12/09 15:14] Bruno Baumeisterproceedings:2023_igorr21 [2025/12/17 09:39] (current) Bruno Baumeister
Line 1: Line 1:
-====== IGORR 21 (collaboration with TRTR) - Maryland, USA - June 2023 ======+====== IGORR 21 (collaboration with TRTR, support by IAEA) - Maryland, USA - June 2023 ======
 {{:proceedings:2023_igorr21:53003352462_e63dd126b2_b.jpg?direct |}} {{:proceedings:2023_igorr21:53003352462_e63dd126b2_b.jpg?direct |}}
 ^ ^
-^+Please see also the [[https://www.trtr.org/2023-conference-archive/|website of the TRTR meeting]] for further information.
 <datatables dom="lrftip" ordering="false"> <datatables dom="lrftip" ordering="false">
 ^ Number ^ Title ^ Author(s) ^ ^ Number ^ Title ^ Author(s) ^
-|**__Session 1: Plenary Session__**||| +|**__Plenary Session (Monday 19 June 2023)__**||| 
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Amber Johnson – Presentation}}|A. Johnson| +|01| {{ :proceedings:2023_igorr21:s00-01-johnson-introduction.pdf |10 Years at the Maryland University Training Reactor: A Retrospective}}|A. Johnson (University of Maryland Radiation Facilities, USA)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Gilles Bignan – Presentation}}|GBignan| +|02| {{ :proceedings:2023_igorr21:s00-02-bignan-igorr-trtr-2023-opening-message.pdf |The IGORR forum... an old but efficient organisation!}}|GBignan (French Atomic and Alternative Energies Commission, France)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |DrKathryn Huff}}|KHuff| +|05| {{ :proceedings:2023_igorr21:s00-06-ridikas-igorr-2023-iaea-activities-in-support-of-rr-utili.pdf |IAEA Activities in Support of Utilization & Applications of Research Reactors}}|D. Ridikas (International Atomic Energy Agency, Austria)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Scott Morris}}|S. Morris+|**__Session 1: NIST (Monday 19 June 2023)__**||| 
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Danas Ridikas – Presentation}}|D. Ridikas| +|01| {{ :proceedings:2023_igorr21:s01-01-newton-nbsr-recovery-confirmatory-order-corrective-action.pdf |NBSR Recovery, Confirmatory Order, Corrective Actions, Safety Culture, Regulatory Correspondence}}|T. Newton (National Institute of Standards and Technology, USA)
-|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |NIST}}|NIST+|02| {{ :proceedings:2023_igorr21:s01-02-griffin-ncnr-procedure-overhaul.pdf |NCNR Procedure Overhaul}} \\ {{ :proceedings:2023_igorr21:s01-02-griffin-ncnr-procedure-overhaul-paper.pdf |Paper}}|D. Griffin (National Institute of Standards and Technology, USA)
-|07| {{ :proceedings:2023_igorr21:FILENAME.pdf |NBSR Recovery, Confirmatory Order, Corrective Actions, Safety Culture, Regulatory Correspondence}}|T. Newton| +|03| {{ :proceedings:2023_igorr21:s01-03-gahan-ncnr-corrective-action-program-implementation.pdf|Corrective Action Program Implementation at the NCNR}}|A. Gahan (National Institute of Standards and Technology, USA)
-|08| {{ :proceedings:2023_igorr21:FILENAME.pdf |NCNR Procedure Overhaul}}|D. Griffin| +|04| {{ :proceedings:2023_igorr21:s01-04-sahin-lessons-learned-on-nbsr-licensing-actions.pdf|Lessons Learned on NBSR Licensing Actions}}\\ {{ :proceedings:2023_igorr21:s01-04-sahin-lessons-learned-on-nbsr-licensing-actions-paper.pdf |Paper}}|D. Sahin (National Institute of Standards and Technology, USA)
-|09| {{ :proceedings:2023_igorr21:FILENAME.pdf |Corrective Action Program Implementation at the NCNR}}|A. Gahan| +|05| {{ :proceedings:2023_igorr21:s01-05-seiter-modernization-of-nbsr-operator-logging-and-computa.pdf |Modernization of NBSR Operator Logging and Computational Tools}}|J. Seiter (National Institute of Standards and Technology, USA)
-|10| {{ :proceedings:2023_igorr21:FILENAME.pdf |Lessons Learned on NBSR Licensing Actions}}|D. Sahin| +|**__Session 2: New and Advanced Reactors 1 (Monday 19 June 2023)__**||| 
-|11| {{ :proceedings:2023_igorr21:FILENAME.pdf |Modernization of NBSR Operator Logging and Computational Tools}}|J. Seiter| +|01| {{ :proceedings:2023_igorr21:s02-01-de-lorenzo-design-considerations-for-high-performance-res.pdf |Design Considerations for High-Performance Research Reactors}}\\ {{ :proceedings:2023_igorr21:s02-01-de-lorenzo-design-considerations-for-high-performance-res-paper.pdf |Paper}}|N.P.G. De Lorenzo (INVAP, Argentina)
-|**__Session 2: New and Advanced Reactors 1__**||| +|02| {{ :proceedings:2023_igorr21:s02-02-bignan-jhr-project.pdf |Jules Horowitz Reactor (JHR) project – Status as of mid-2023}} \\ {{ :proceedings:2023_igorr21:s02-02-bignan-jhr-project-paper.pdf |Paper}}|G. Bignan (French Atomic and Alternative Energies Commission, France)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Design Considerations for High-Performance Research Reactors}}|N. Masriera+|03| {{ :proceedings:2023_igorr21:s02-03-chauvin-jules-horowitz-mtr-operation-plan-2040.pdf |Approaching the Operation Planning for the JHR}} \\ {{ :proceedings:2023_igorr21:s02-03-chauvin-jules-horowitz-mtr-operation-plan-2040-paper.pdf |Paper}}|J. Chauvin (French Atomic and Alternative Energies Commission, France)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Jules Horowitz Reactor (JHR) project – Status as of mid-2023}}|G. Bignan| +|04| {{ :proceedings:2023_igorr21:s02-04-eiden-overview-of-the-versatile-isotope-production-reacto.pdf |An Overview of the Versatile Isotope Production Reactor (VIPR)}}|T. Eiden (Atomic Alchemy, USA)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Approaching the Operation Planning for the JHR}}|J. Chauvin| +|05| {{ :proceedings:2023_igorr21:s02-05-satvat-hermes-demo-reactor-update.pdf |Kairos Power’s Hermes Test Reactor}}|N. Satvat (Kairos Power, USA)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |An Overview of the Versatile Isotope Production Reactor (VIPR)}}|T. Eiden| +|06| {{ :proceedings:2023_igorr21:s02-06-foyto-illinois-microreactor-demonstration-project.pdf |Current Status of the UIUC Next Generation High Temperature Gas-Cooled Research Reactor}}|L. Foyto (University of Illinois, USA)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Kairos Power’s Hermes Test Reactor}}|N. Satvat| +|**__Session 3: Experiments 1 (Monday 19 June 2023)__**||| 
-|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |Current Status of the UIUC Next Generation High Temperature Gas-Cooled Research Reactor}}|L. Foyto| +|01| {{ :proceedings:2023_igorr21:s03-01-van-dyck-irradiation-of-material-test-reactor-fuel-in-the.pdf |Irradiation of test reactor fuel at the BR2 reactor}} \\ {{ :proceedings:2023_igorr21:s03-01-van-dyck-irradiation-of-material-test-reactor-fuel-in-the-paper.pdf |Paper}}|S. Van Dyck (SCK CEN, Belgium)
-|**__Session 3: Experiments 1__**||| +|02| {{ :proceedings:2023_igorr21:s03-02-antony-carmen-measuring-device-for-the-jules-horowitz-rea.pdf |CARMEN Measuring Device for the Jules Horowitz Reactor: Status of Development}} \\ {{ :proceedings:2023_igorr21:s03-02-antony-carmen-measuring-device-for-the-jules-horowitz-rea-paper.pdf|Paper}} |M. Antony (French Atomic and Alternative Energies Commission, France)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Irradiation of test reactor fuel at the BR2 reactor}}|S. Van Dyck| +|03| {{ :proceedings:2023_igorr21:s03-03-gaillot-gamma-dose-tollerance-tests-for-irradiation-loop-.pdf |JHR Project- EU JHOP 2040 Gamma Dose Tolerance Tests for Irradiation Loop Instrumentation}}\\ {{ :proceedings:2023_igorr21:s03-03-gaillot-gamma-dose-tollerance-tests-for-irradiation-loop-paper.pdf |Paper}}|S. Gaillot (French Atomic and Alternative Energies Commission, France)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |CARMEN Measuring Device for the Jules Horowitz Reactor: Status of Development}}|M. Antony| +|04| {{ :proceedings:2023_igorr21:s03-04-lo-nuclear-reactor-induced-microplasmsas-in-porous-metals.pdf |Nuclear Reactor-Induced Microplasmas in porous metals: New Energy Frontiers}} \\ {{ :proceedings:2023_igorr21:s03-04-lo-nuclear-reactor-induced-microplasmsas-in-porous-metals-paper.pdf |Paper}}|A. Lo (GenAlpha Nuclear Technologies, USA)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |JHR Project- EU JHOP 2040 Gamma Dose Tolerance Tests for Irradiation Loop Instrumentation}}|S. Gaillot| +|05| {{ :proceedings:2023_igorr21:s03-05-sheridan-combinded-radiation-environment-damage-in-electr.pdf |Combined Radiation Environment Damage in Electronic Devices}} \\ {{ :proceedings:2023_igorr21:s03-05-sheridan-combinded-radiation-environment-damage-in-electr-paper.pdf |Paper}}|M. Sheridan (University of Texas at Austin, USA)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Nuclear Reactor-Induced Microplasmas in porous metals: New Energy Frontiers}}|A. Lo| +|06| {{ :proceedings:2023_igorr21:s03-06-race-a-study-of-a-helium-3-injection-system-at-treat.pdf |A study of a Helium-3 Injection System at TREAT}} \\ {{ :proceedings:2023_igorr21:s03-06-race-a-study-of-a-helium-3-injection-system-at-treat-paper.pdf |Paper}}|C. Race (Idaho National Laboratory, USA)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Combined Radiation Environment Damage in Electronic Devices}}|M. Sheridan| +|**__Session 4: Safety and Security (Monday 19 June 2023)__**||| 
-|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |A study of a Helium-3 Injection System at TREAT}}|C. Race| +|01| {{ :proceedings:2023_igorr21:s04-01-morrill-new-safety-basis-strategy-for-concurrent-testing-.pdf |Updated Safety Basis Strategy for Concurrent Testing at TREAT}} \\ {{ :proceedings:2023_igorr21:s04-01-morrill-new-safety-basis-strategy-for-concurrent-testing-paper.pdf |Paper}}|S. Morrill (Idaho National Laboratory, USA)
-|**__Session 4: Safety and Security__**||| +|02| {{ :proceedings:2023_igorr21:s04-02-masriera-reviewed-approach-to-safety-classification-of-ss.pdf |A reviewed approach to Safety Classification of Structures, Systems and Components in nuclear reactors}}\\ {{ :proceedings:2023_igorr21:s04-02-masriera-reviewed-approach-to-safety-classification-of-ss-paper.pdf |Paper}}|N. Masriera (INVAP, Argentina)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Updated Safety Basis Strategy for Concurrent Testing at TREAT}}|S. Morrill| +|03| {{ :proceedings:2023_igorr21:s04-03-maccarone-advanced-reactor-cyber-analysis-and-development.pdf |Advanced Reactor Cyber Analysis and Development Environment (ARCADE)}}\\ {{ :proceedings:2023_igorr21:s04-03-maccarone-advanced-reactor-cyber-analysis-and-development-paper.pdf |Paper}}|L. Maccarone (Sandia National Laboratories, USA)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |A reviewed approach to Safety Classification of Structures, Systems and Components in nuclear reactors}}|N. Masriera| +|04| {{ :proceedings:2023_igorr21:s04-04-reed-new-physical-security-event-notificationand-suspicio.pdf |Enhanced Weapons and Event Notification New Rule}}|B. Reed (U.S. Nuclear Regulatory Commission, USA)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Advanced Reactor Cyber Analysis and Development Environment (ARCADE)}}|L. Maccarone| +|05| {{ :proceedings:2023_igorr21:s04-05-reed-status-update-on-secy-option-paper-forenhanced-secur.pdf |Enhanced Security for SNM Option Paper – Status}}|B. Reed (U.S. Nuclear Regulatory Commission, USA)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Enhanced Weapons and Event Notification New Rule}}|B. Reed| +|**__Session 5: Fuel Cycle / Instrumentation (Monday 19 June 2023)__**||| 
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Enhanced Security for SNM Option Paper – Status}}|B. Reed| +|01| {{ :proceedings:2023_igorr21:s05-01-keiser-results-of-irradiated-triga-fuel-furnace-tests.pdf |Results of Irradiated TRIGA Fuel Furnace Tests}}|D. Keiser (Idaho National Laboratory, USA)
-|**__Session 5: Fuel Cycle / Instrumentation__**||| +|02| {{ :proceedings:2023_igorr21:s05-02-liebhart-upgrade-of-neutron-flux-monitoring-systems-of-re.pdf |Upgrade of Neutron Flux Monitoring Systems of Research Reactors with Digital Systems}} \\ {{ :proceedings:2023_igorr21:s05-02-liebhart-upgrade-of-neutron-flux-monitoring-systems-of-re-paper.pdf|Paper}}|E. Liebhart (Mirion Technologies GmbH, Germany)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Results of Irradiated TRIGA Fuel Furnace Tests}}|D. Keiser| +|04| {{ :proceedings:2023_igorr21:s05-04-portillo-paragon-and-thermo-fisher-gamma-metrics-neutron-.pdf |Paragon and Thermo Fisher/Gamma Metrics Neutron Flux Monitoring Systems Update}}|J. Portillo (Paragon, USA)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Upgrade of Neutron Flux Monitoring Systems of Research Reactors with Digital Systems}}|E. Liebhart| +|05| {{ :proceedings:2023_igorr21:s05-05-taber-recent-i-c-improvements-at-the-missouri-s-t-reactor.pdf |Recent I&C Improvements at the Missouri S&T Reactor}}\\ {{ :proceedings:2023_igorr21:s05-05-taber-recent-i-c-improvements-at-the-missouri-s-t-reactor-paper.pdf|Paper}}|E. Taber (Missouri University of Science and Technology, USA)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Paragon and Thermo Fisher/Gamma Metrics Neutron Flux Monitoring Systems Update}}|J. Portillo| +|**__Session 6: Operations and Maintenance 1 (Monday 19 June 2023)__**||| 
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Recent I&C Improvements at the Missouri S&T Reactor}}|E. Taber| +|01| {{ :proceedings:2023_igorr21:s06-01-morrell-doe-university-fuel-services-program.pdf |University Fuel Services Annual Status Update}}|D. Morrell (Idaho National Laboratory, USA)
-|**__Session 6: Operations and Maintenance 1__**||| +|02| {{ :proceedings:2023_igorr21:s06-02-gilde-10-years-at-the-maryland-university-training-reacto.pdf |10 Years at the Maryland University Training Reactor: A Retrospective}} \\ {{ :proceedings:2023_igorr21:s06-02-gilde-10-years-at-the-maryland-university-training-reacto-paper.pdf|Paper}}|L. Gilde (University of Maryland, USA)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |University Fuel Services Annual Status Update}}|D. Morrell| +|03| {{ :proceedings:2023_igorr21:s06-03-schickler-maintenance-projects-at-theoregon-state-triga-r.pdf |Maintenance Projects at the Oregon State TRIGA Reactor}}|R. Schickler (Oregon State University, USA)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |10 Years at the Maryland University Training Reactor: A Retrospective}}|L. Gilde| +|04| {{ :proceedings:2023_igorr21:s06-04-hauptman-defueling-the-mitr-ii-for-leak-repair.pdf |Defueling the MITR-II for Leak Repair}} \\ {{ :proceedings:2023_igorr21:s06-04-hauptman-defueling-the-mitr-ii-for-leak-repair-paper.pdf|Paper}}|S. Hauptman (Massachusetts Institute of Technology, USA)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Maintenance Projects at the Oregon State TRIGA Reactor}}|R. Schickler| +|05| {{ :proceedings:2023_igorr21:s06-05-lau-big-impact-of-a-small-leak-at-the-mit-reactor.pdf |Big Impact of a Small Leak}}|E. Lau (Massachusetts Institute of Technology, USA)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Defueling the MITR-II for Leak Repair}}|S. Hauptman| +|**__Session 7: Utilization / Experiments 2 (Tuesday 20 June 2023)__**||| 
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Big Impact of a Small Leak}}|E. Lau| +|01| {{ :proceedings:2023_igorr21:s07-01-costes-madison-experimental-device.pdf |MADISON experimental device dedicated to LWR fuels studies in Jules Horowitz Reactor – Feedback on Mock-Up Loop tests performed by IFE Halden}} \\ {{ :proceedings:2023_igorr21:s07-01-costes-madison-experimental-device-paper.pdf|Paper}}|L. Costes (French Atomic and Alternative Energies Commission, France)
-|**__Session 7: Safety and Security Panel__**||| +|02| {{ :proceedings:2023_igorr21:s07-02-mendoza-flash-neutron-radiography.pdf |A High Flux Transient Neutron Beam for Flash Neutron Radiography of Highly Dynamic Processes at the Transient Reactor Test Facility}}|J. Mendoza (Idaho National Laboratory, USA)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Mary Dorman}}|M. Dorman| +|03| {{ :proceedings:2023_igorr21:s07-03-pappas-nrad-beamline-upgrades.pdf |NRAD Beamline Upgrades}}|S. Pappas (Idaho National Laboratory, USA)
-|**__Session 8: Utilization / Experiments 2__**||| +|04| {{ :proceedings:2023_igorr21:s07-04-curnutt-a-fast-reactor-irradiation-experiment-design-in-t.pdf |Advanced Test Reactor Fast Neutron Testbed}}|B. Curnutt (Idaho National Laboratory, USA)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |MADISON experimental device dedicated to LWR fuels studies in Jules Horowitz Reactor – Feedback on Mock-Up Loop tests performed by IFE Halden}}|L. Costes| +|05| {{ :proceedings:2023_igorr21:s07-05-huet-madison-adeline-experimental-devices-features-and-de.pdf |ADELINE and MADISON experimental devices dedicated to PWR fuels studies in Jules Horowitz Reactor – Features and design challenges}}|F. Huet (French Atomic and Alternative Energies Commission, France)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |A High Flux Transient Neutron Beam for Flash Neutron Radiography of Highly Dynamic Processes at the Transient Reactor Test Facility}}|J. Mendoza| +|**__Session 8: Computer Modeling (Tuesday 20 June 2023)__**||| 
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |NRAD Beamline Upgrades}}|S. Pappas| +|01| {{ :proceedings:2023_igorr21:s08-01-park-modeling-of-drop-tests-of-reactor-shutdown-systems-u.pdf |Modeling of Drop Tests of Reactor Shutdown Systems using RELAP5}} \\ {{ :proceedings:2023_igorr21:s08-01-park-modeling-of-drop-tests-of-reactor-shutdown-systems-u-paper.pdf|Paper}}|S. Park (Korea Atomic Energy Research Institute, Korea)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Advanced Test Reactor Fast Neutron Testbed}}|B. Curnutt| +|02| {{ :proceedings:2023_igorr21:s08-02-yang-stat7-best-estimate-plus-uncertainty-approach-to-pre.pdf |STAT7: Best Estimate Plus Uncertainty Approach to Predict Onset of Nucleate Boiling and Onset of Flow Instability using Monte Carlo Method}}|S. Yang (Argonne National Laboratory, USA)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |ADELINE and MADISON experimental devices dedicated to PWR fuels studies in Jules Horowitz Reactor – Features and design challenges}}|F. Huet| +|03| {{ :proceedings:2023_igorr21:s08-03-day-mnr-oscar-model.pdf |Development of the MNR OSCAR-5 Core-Follow and Reload Calculational Model for Operational Support}} \\ {{ :proceedings:2023_igorr21:s08-03-day-mnr-oscar-model-paper.pdf|Paper}}|S. Day (McMaster University, Canada)
-|**__Session 9: Computer Modeling__**||| +|04| {{ :proceedings:2023_igorr21:s08-04-staudenmeier-development-of-evaluation-models-for-th-safe.pdf |Development of Evaluation Models for Thermal-Hydraulic Safety Analysis}}|J. Staudenmeier (U.S. Nuclear Regulatory Commission, USA)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Modeling of Drop Tests of Reactor Shutdown Systems using RELAP5}}|S. Park| +|05| {{ :proceedings:2023_igorr21:s08-05-kouttron-generating-3d-models-of-complex-structures-for-e.pdf |Generating 3D models of complex engineering structures for training and engineering planning}}|D. Kouttron (Massachusetts Institute of Technology, USA)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |STAT7: Best Estimate Plus Uncertainty Approach to Predict Onset of Nucleate Boiling and Onset of Flow Instability using Monte Carlo Method}}|S. Yang| +|**__Session 9: New and Advanced Reactors 2 (Tuesday 20 June 2023)__**||| 
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Development of the MNR OSCAR-5 Core-Follow and Reload Calculational Model for Operational Support}}|S. Day| +|01| {{ :proceedings:2023_igorr21:s09-01-stuhldreher-overview-of-a-portable-hightemperature-gas-co.pdf |Department of Energy Support of Advanced Reactor Technologies}}|T. Stuhldreher (Department of Energy, USA)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Development of Evaluation Models for Thermal-Hydraulic Safety Analysis}}|J. Staudenmeier| +|02| {{ :proceedings:2023_igorr21:s09-02-tompkins-overview-of-a-portable-high-temperature-gas-cool.pdf |Kaleidos: Overview of a Portable, High Temperature Gas-Cooled Microreactor Demonstration Unit Design}} \\ {{ :proceedings:2023_igorr21:s09-02-tompkins-overview-of-a-portable-high-temperature-gas-cool-paper.pdf|Paper}}|J. Tompkins (Radiant Industries, USA)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Generating 3D models of complex engineering structures for training and engineering planning}}|D. Kouttron| +|03| {{ :proceedings:2023_igorr21:s09-03-wagner-marvel-microreactor-overview-and-fuel-system.pdf |MARVEL fuel system and program overview}} \\ {{ :proceedings:2023_igorr21:s09-03-wagner-marvel-microreactor-overview-and-fuel-system-paper.pdf|Paper}}|A. Wagner (Idaho National Laboratory, USA)
-|**__Session 10: New and Advanced Reactors 2__**||| +|04| {{ :proceedings:2023_igorr21:s09-04-sahin-nist-neutron-source-preconceptual-design.pdf |NIST Neutron Source Preconceptual Design Updates}}|D. Sahin (National Institute of Standards and Technology, USA)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Department of Energy Support of Advanced Reactor Technologies}}|T. Stuhldreher| +|05| {{ :proceedings:2023_igorr21:s09-05-mirsky-the-nuscale-microreactor.pdf |The NuScale Micro-reactor Design – Innovation for 21st Century University Research and Training Needs}} \\ {{ :proceedings:2023_igorr21:s09-05-mirsky-the-nuscale-microreactor-paper.pdf|Paper}}|S. Mirsky (NuScale Power, USA)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Kaleidos: Overview of a Portable, High Temperature Gas-Cooled Microreactor Demonstration Unit Design}}|J. Tompkins| +|06| {{ :proceedings:2023_igorr21:s09-06-adams-next-molten-salt-research-reactor.pdf |Introduction to Abilene Christian University’s Molten Salt Research Reactor Project}}|A. Adams (Abilene Christian University, USA)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |MARVEL fuel system and program overview}}|A. Wagner| +|07| {{ :proceedings:2023_igorr21:s09-07-wilson-trends-and-progress-in-research-and-test-reactor-d.pdf |Trends and Progress in Research and Test Reactor Design and Deployment}}|E. Wilson (Argonne National Laboratory, USA)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |NIST Neutron Source Preconceptual Design Updates}}|D. Sahin| +|**__Session 10Common Management Considerations Decommissioning (Tuesday 20 June 2023)__**||| 
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |The NuScale Micro-reactor Design – Innovation for 21st Century University Research and Training Needs}}|S. Mirsky| +|01| {{ :proceedings:2023_igorr21:s10-01-summerfield-learning-lessons-from-incidents-at-other-faci.pdf |Learning Lessons from Incidents at Other Facilities}} \\ {{ :proceedings:2023_igorr21:s10-01-summerfield-learning-lessons-from-incidents-at-other-faci-paper.pdf|Paper}}|M. Summerfield (ANSTO, Australia)
-|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |Introduction to Abilene Christian University’s Molten Salt Research Reactor Project}}|A. Adams| +|02| {{ :proceedings:2023_igorr21:s10-02-martin-readiness-reviews-at-the-annular-core-research-rea.pdf |Review of Readiness Activities at ACRR}} \\ {{ :proceedings:2023_igorr21:s10-02-martin-readiness-reviews-at-the-annular-core-research-rea-paper.pdf|Paper}}|L. Martin (Sandia National Laboratories, USA)
-|07| {{ :proceedings:2023_igorr21:FILENAME.pdf |Trends and Progress in Research and Test Reactor Design and Deployment}}|E. Wilson| +|03| {{ :proceedings:2023_igorr21:s10-03-marcum-adequate-design-for-a-construction-license.pdf |Reducing Review Cycles in Construction License Applications}}|R. Marcum| 
-|**__Session 11Commonations Decommissioning__**||| +|04| {{ :proceedings:2023_igorr21:s10-04-parrott-overview-of-the-decommissioning-of-research-and-t.pdf |The Regulation of Nuclear Research and Test Reactor Decommissioning by the U.S. Nuclear Regulatory Commission}}|J. Parrott (U.S. Nuclear Regulatory Commission, USA)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Learning Lessons from Incidents at Other Facilities}}|M. Summerfield| +|05| {{ :proceedings:2023_igorr21:s10-05-celikten-nbsr-path-to-equilibrium-core.pdf |NBSR Path to Equilibrium Core}}|O. Celikten (National Institute of Standards and Technology, USA)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Review of Readiness Activities at ACRR}}|L. Martin| +|06| {{ :proceedings:2023_igorr21:s10-06-hauptman-application-of-the-mitr-simulator-for-licensed-o.pdf |Application of the MITR Simulator for Licensed Operator Requalification and Training}} \\ {{ :proceedings:2023_igorr21:s10-06-hauptman-application-of-the-mitr-simulator-for-licensed-o-paper.pdf|Paper}}|S. Hauptman (Massachusetts Institute of Technology, USA)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Reducing Review Cycles in Construction License Applications}}|R. Marcum| +|07| {{ :proceedings:2023_igorr21:s10-07-parker-nrc-oversight-of-safety-culture.pdf |Safety Culture at RTRs: NRC Shares its Experience}}|C. Parker (U.S. Nuclear Regulatory Commission, USA)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |The Regulation of Nuclear Research and Test Reactor Decommissioning by the U.S. Nuclear Regulatory Commission}}|J. Parrott| +|**__Session 11: Operations and Maintenance 2 (Tuesday 20 June 2023)__**||| 
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |NBSR Path to Equilibrium Core}}|O. Celikten| +|01| {{ :proceedings:2023_igorr21:s11-01-fardeau-jules-horowitz-reactor-status-as-of-mid-2023.pdf |Jules Horowitz Reactor (JHR) operating preparation : status as of mid-2023 following reassessment of the project}} \\ {{ :proceedings:2023_igorr21:s11-01-fardeau-jules-horowitz-reactor-status-as-of-mid-2023-paper.pdf|Paper}}|A. Fardeau (French Atomic and Alternatives Energies Commission, France)
-|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |Application of the MITR Simulator for Licensed Operator Requalification and Training}}|S. Hauptman| +|02| {{ :proceedings:2023_igorr21:s11-02-palmer-power-calibration-method-analysis.pdf |Power Calibration Method Analysis}}|H. Palmer (Reed College, USA)
-|07| {{ :proceedings:2023_igorr21:FILENAME.pdf |Safety Culture at RTRs: NRC Shares its Experience}}|C. Parker| +|03| {{ :proceedings:2023_igorr21:s11-03-spoerer-reactor-power-detector-shadowing-effects.pdf |Reactor Power Detector Shadowing Effects and the Possibility of Violating Licensed Reactor Power Limits}} \\ {{ :proceedings:2023_igorr21:s11-03-spoerer-reactor-power-detector-shadowing-effects-paper.pdf|Paper}}|T. Spoerer (Oregon State University, USA)
-|**__Session 12: Operations and Maintenance 2__**||| +|04| {{ :proceedings:2023_igorr21:s11-04-whaley-unlicensed-aluminum-fuel-event-at-the-university-o.pdf |Unlicensed/Aluminum Fuel Element Event at The University Reactor}} \\ {{ :proceedings:2023_igorr21:s11-04-whaley-unlicensed-aluminum-fuel-event-at-the-university-o-paper.pdf|Paper}}|P. Whaley (University of Texas at Austin, USA)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Jules Horowitz Reactor (JHR) operating preparation : status as of mid-2023 following reassessment of the project}}|A. Fardeau| +|**__Session 12: Refurbishment Methods / Innovative Methods (Tuesday 20 June 2023)__**||| 
