User Tools

Site Tools


proceedings:2025_igorr22

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
proceedings:2025_igorr22 [2025/12/09 12:15] Bruno Baumeisterproceedings:2025_igorr22 [2025/12/11 10:48] (current) Bruno Baumeister
Line 1: Line 1:
 ====== IGORR 22 - Mito, Japan - June 2025 ====== ====== IGORR 22 - Mito, Japan - June 2025 ======
 {{:proceedings:2025_igorr22:2o8a4602.jpg?direct |}} {{:proceedings:2025_igorr22:2o8a4602.jpg?direct |}}
- +^ 
- +^
 <datatables dom="lrftip" ordering="false"> <datatables dom="lrftip" ordering="false">
 ^ Number ^ Title ^ Author(s) ^ ^ Number ^ Title ^ Author(s) ^
Line 30: Line 29:
 |02|{{:proceedings:2025_igorr22:s04-02-hutanu-ntd-si_alliance_4_net_zero_-_new_initiative_to.pdf|NTD-Si Alliance 4 Net Zero - New Initiative To Support And Promote Neutron Transmutation Doping Silicon At Research Reactors}}|V. Hutanu, A. Pichlmaier (Forschungs-Neutronenquelle Heinz Maier Leibnitz (FRM II), Germany)| |02|{{:proceedings:2025_igorr22:s04-02-hutanu-ntd-si_alliance_4_net_zero_-_new_initiative_to.pdf|NTD-Si Alliance 4 Net Zero - New Initiative To Support And Promote Neutron Transmutation Doping Silicon At Research Reactors}}|V. Hutanu, A. Pichlmaier (Forschungs-Neutronenquelle Heinz Maier Leibnitz (FRM II), Germany)|
 |03|{{:proceedings:2025_igorr22:s04-03-keller-future_of_ntd_silicon_in_manufacture_of_high_p.pdf|Future Of NTD Silicon In Manufacture Of High Power Semiconductors}}|T. Keller, M. Kunow (Hitachi Energy Ltd, Switzerland)| |03|{{:proceedings:2025_igorr22:s04-03-keller-future_of_ntd_silicon_in_manufacture_of_high_p.pdf|Future Of NTD Silicon In Manufacture Of High Power Semiconductors}}|T. Keller, M. Kunow (Hitachi Energy Ltd, Switzerland)|
-|04|{{:proceedings:2025_igorr22:s04-04-sebrechts-silicon_doping_at_sck_cen.pdf|Silicon Doping At SCK CEN}}|K. Sebrechts (SCK CEN, Belgium)|+|04|{{:proceedings:2025_igorr22:s04-04-suaifan-neutron_transmutation_doping_at_JRTR.pdf|Neutron Transmutation Doping at JRTR to Strengthen Global Semiconductor Supply Chain for Net-Zero Emission Technologies}}|M. Suaifan, M. Hawwari, R. Malkawi, S. Marashdeh, K. AlKhasawneh, S. Almomani, S. Aljasar, A. Hawari (Jordan Atomic Energy Commission, Jordan) | 
 +|05|{{:proceedings:2025_igorr22:s04-05-sebrechts-silicon_doping_at_sck_cen.pdf|Silicon Doping At SCK CEN}}|K. Sebrechts (SCK CEN, Belgium)|
 |**__Session 5: Research & Study (Monday 16 June 2025)__**||| |**__Session 5: Research & Study (Monday 16 June 2025)__**|||
 |01|{{:proceedings:2025_igorr22:s05-01-higuchi-investigation_of_low-energy_antinucleon-nucle.pdf|Investigation Of Low-Energy Antinucleon-Nucleus Interactions For An Experiment To Search For Neutron-Antineutron Oscillations With Ultracold Neutrons}}|T. Higuchi (KURNS, Kyoto University, Japan), H. Fujioka (Institute of Science Tokyo, Japan)| |01|{{:proceedings:2025_igorr22:s05-01-higuchi-investigation_of_low-energy_antinucleon-nucle.pdf|Investigation Of Low-Energy Antinucleon-Nucleus Interactions For An Experiment To Search For Neutron-Antineutron Oscillations With Ultracold Neutrons}}|T. Higuchi (KURNS, Kyoto University, Japan), H. Fujioka (Institute of Science Tokyo, Japan)|
Line 40: Line 40:
 |03|{{:proceedings:2025_igorr22:s06-03-aizawa-current_status_of_nuclear_safety_research_reac.pdf|Current Status of Nuclear Safety Research Reactor (NSRR)}}|K. Aizawa, Y. Akiyama, T. Kobayashi (Japan Atomic Energy Agency, Japan)| |03|{{:proceedings:2025_igorr22:s06-03-aizawa-current_status_of_nuclear_safety_research_reac.pdf|Current Status of Nuclear Safety Research Reactor (NSRR)}}|K. Aizawa, Y. Akiyama, T. Kobayashi (Japan Atomic Energy Agency, Japan)|
 |04|{{:proceedings:2025_igorr22:s06-04-carpenter-enhancing_capabilities_of_neutron_irradiati.pdf|Enhancing Capabilities of Neutron Irradiation Facilities at the MIT Research Reactor}}|D. Carpenter, N. Cetiner, C. Sears, L.-W. Hu (Massachusetts Institute of Technology, USA)| |04|{{:proceedings:2025_igorr22:s06-04-carpenter-enhancing_capabilities_of_neutron_irradiati.pdf|Enhancing Capabilities of Neutron Irradiation Facilities at the MIT Research Reactor}}|D. Carpenter, N. Cetiner, C. Sears, L.-W. Hu (Massachusetts Institute of Technology, USA)|
-|05|{{:proceedings:2025_igorr22:s06-05-taniguchi-decommissioning_plan_of_jmtr.pdf|Decommissioning Plan of JMTR}}|T. Taniguchi (Department of Waste Management and Decommissioning Technology Development, Oarai Nuclear Engineering Institute, Japan Atomic Energy Agency, Japan)|+|05|{{:proceedings:2025_igorr22:s06-05-taniguchi-decommissioning_plan_of_jmtr-1.pdf|Decommissioning Plan of JMTR}}|T. Taniguchi (Department of Waste Management and Decommissioning Technology Development, Oarai Nuclear Engineering Institute, Japan Atomic Energy Agency, Japan)|
 |**__Session 7: New Projects II (Tuesday 17 June 2025)__**||| |**__Session 7: New Projects II (Tuesday 17 June 2025)__**|||
 |01|{{:proceedings:2025_igorr22:s07-01-bignan-jules_horowitz_reactor_(jhr)_status_as_of_earl.pdf|Jules Horowitz Reactor (JHR) – Status as of Early 2025}}|G. Bignan, J. P. Chauvin, E. Hanus, J. F. Villard (French Atomic and Alternative Energies Commission (CEA), France)| |01|{{:proceedings:2025_igorr22:s07-01-bignan-jules_horowitz_reactor_(jhr)_status_as_of_earl.pdf|Jules Horowitz Reactor (JHR) – Status as of Early 2025}}|G. Bignan, J. P. Chauvin, E. Hanus, J. F. Villard (French Atomic and Alternative Energies Commission (CEA), France)|
Line 110: Line 110:
 |18| {{ :proceedings:2025_igorr22:p-18-gu-a_study_of_soller_collimator_design_for_neutron_imag.pdf |A study of Soller Collimator design for Neutron Imaging}}              | Y. Gu (Department of Nuclear Engineering, Kyoto University, Japan), M. Hino (Institute for Integrated Radiation and Nuclear Science, Kyoto University, Japan)| |18| {{ :proceedings:2025_igorr22:p-18-gu-a_study_of_soller_collimator_design_for_neutron_imag.pdf |A study of Soller Collimator design for Neutron Imaging}}              | Y. Gu (Department of Nuclear Engineering, Kyoto University, Japan), M. Hino (Institute for Integrated Radiation and Nuclear Science, Kyoto University, Japan)|
 |19| {{ :proceedings:2025_igorr22:p-19-dghaimat-assessing_nuclear_safety_and_security_cultures.pdf |Assessing Nuclear Safety and Security Cultures: A Case Study of the Jordan Research and Training Reactor (JRTR)}}              | L. Dghaimat, M. M. Albrek, H. Ayasrah, S. Shaktour, Q. Ababneh (Jordan Research and Training Reactor, Ar-Ramtha, Jordan)| |19| {{ :proceedings:2025_igorr22:p-19-dghaimat-assessing_nuclear_safety_and_security_cultures.pdf |Assessing Nuclear Safety and Security Cultures: A Case Study of the Jordan Research and Training Reactor (JRTR)}}              | L. Dghaimat, M. M. Albrek, H. Ayasrah, S. Shaktour, Q. Ababneh (Jordan Research and Training Reactor, Ar-Ramtha, Jordan)|
 +|20| {{ :proceedings:2025_igorr22:p-20-al_omoush-validation-of-contributing-factors-analysis-for.pdf |Validation of Contributing Factors (CFs) Analysis for Conditions Adverse to Quality (CAQs) at the Jordan Research and Training Reactor (JRTR)}}| A. Al-Omoush (Jordan Atomic Energy Commission, Jordan)|
 |24| {{ :proceedings:2025_igorr22:p-24-nuklear_malaysia-safety,_security,_health,_and_environm.pdf |Safety, Security, Health, and Environmental Management System for TRIGA Puspati Research Reactor}}              | Nuklear Malaysia (Malaysia)| |24| {{ :proceedings:2025_igorr22:p-24-nuklear_malaysia-safety,_security,_health,_and_environm.pdf |Safety, Security, Health, and Environmental Management System for TRIGA Puspati Research Reactor}}              | Nuklear Malaysia (Malaysia)|
 |27| {{ :proceedings:2025_igorr22:p-27-lopez-challenges_of_safe_and_sustainable_operation_of_t.pdf |Challenges of Safe and Sustainable Operation of the IAN-R1 Nuclear Reactor of Colombia}}              | E.M López, J. Sandoval, A. Sánchez (Servicio Geológico Colombiano, Dirección de Asuntos Nucleares, Colombia)| |27| {{ :proceedings:2025_igorr22:p-27-lopez-challenges_of_safe_and_sustainable_operation_of_t.pdf |Challenges of Safe and Sustainable Operation of the IAN-R1 Nuclear Reactor of Colombia}}              | E.M López, J. Sandoval, A. Sánchez (Servicio Geológico Colombiano, Dirección de Asuntos Nucleares, Colombia)|
 </datatables> </datatables>
proceedings/2025_igorr22.1765278936.txt.gz · Last modified: by Bruno Baumeister

Valid HTML5 Valid CSS Driven by DokuWiki